Global Sectors
| Market | Index Name | Date | MobIndex | Change (%) | More Info |
| AU_MI | 08-Feb-10 | 147.05 | ↓ -31.24 (-17.52%) | quote | chart | historical | |
| BR_MI | 08-Feb-10 | 68.02 | ↓ -47.20 (-40.97%) | quote | chart | historical | |
| CA_MI | 05-Feb-10 | 85.89 | ↓ -15.72 (-15.47%) | quote | chart | historical | |
| CH_MI | 04-Feb-10 | 62.99 | ↓ -15.08 (-19.32%) | quote | chart | historical | |
| CN_MI | 08-Feb-10 | 21.39 | ↓ -28.17 (-56.84%) | quote | chart | historical | |
| DE_MI | 04-Feb-10 | 86.68 | ↑ +13.56 (18.54%) | quote | chart | historical | |
| ES_MI | 04-Feb-10 | 100.29 | ↑ +60.17 (149.98%) | quote | chart | historical | |
| FR_MI | 08-Feb-10 | 38.09 | ↓ -61.96 (-61.93%) | quote | chart | historical | |
| GB_MI | 08-Feb-10 | 133.18 | ↓ -69.41 (-34.26%) | quote | chart | historical | |
| IN_MI | 05-Feb-10 | 136.95 | ↑ +72.47 (112.39%) | quote | chart | historical | |
| IT_MI | 08-Feb-10 | 260.59 | ↓ -368.91 (-58.60%) | quote | chart | historical | |
| KR_MI | 05-Feb-10 | 75.62 | ↑ +10.19 (15.57%) | quote | chart | historical | |
| SG_MI | 08-Feb-10 | 92.48 | ↓ -27.81 (-23.12%) | quote | chart | historical | |
| US_MI | 08-Feb-10 | 193.97 | ↓ -103.05 (-34.69%) | quote | chart | historical | |
| XC_MI | 05-Feb-10 | 192.92 | ↑ +48.83 (33.89%) | quote | chart | historical | |
| XG_MI | 05-Feb-10 | 305.49 | ↑ +132.91 (77.01%) | quote | chart | historical | |
| XT_MI | 05-Feb-10 | 1313.22 | ↑ +305.90 (30.37%) | quote | chart | historical | |
| YD_MI | 08-Feb-10 | 97.28 | ↓ -40.01 (-29.14%) | quote | chart | historical | |
| YE_MI | 08-Feb-10 | 112.13 | ↓ -56.13 (-33.36%) | quote | chart | historical | |
| YF_MI | 08-Feb-10 | 568.41 | ↓ -349.14 (-38.05%) | quote | chart | historical | |
| YH_MI | 08-Feb-10 | 103.19 | ↓ -61.43 (-37.32%) | quote | chart | historical | |
| YI_MI | 08-Feb-10 | 151.69 | ↓ -131.56 (-46.45%) | quote | chart | historical | |
| YM_MI | 08-Feb-10 | 187.71 | ↓ -82.36 (-30.50%) | quote | chart | historical | |
| YR_MI | 08-Feb-10 | 90.65 | ↓ -34.72 (-27.69%) | quote | chart | historical | |
| YS_MI | 08-Feb-10 | 139.82 | ↓ -47.38 (-25.31%) | quote | chart | historical | |
| YT_MI | 08-Feb-10 | 94.34 | ↓ -45.14 (-32.36%) | quote | chart | historical | |
| YU_MI | 08-Feb-10 | 118.99 | ↓ -88.35 (-42.61%) | quote | chart | historical | |
| ZE_MI | 05-Feb-10 | 272.02 | ↑ +82.38 (43.44%) | quote | chart | historical | |
| ZP_MI | 05-Feb-10 | 216.91 | ↑ +91.67 (73.20%) | quote | chart | historical | |
| ZY_MI | 05-Feb-10 | 185.63 | ↑ +57.78 (45.19%) | quote | chart | historical |
| MOB Index Top Story | |
| |
| |
| MOB Index Headlines | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
Economic Calendar
Powered by FXstreet.com The Forex Market
