Global Sectors
| Market | Index Name | Date | MobIndex | Change (%) | More Info |
| AU_MI | 07-Jun-11 | 115.57 | ↑ +16.97 (17.21%) | quote | chart | historical | |
| BR_MI | 24-Feb-11 | 15.43 | ↑ +3.92 (34.06%) | quote | chart | historical | |
| CA_MI | 06-Jun-11 | 51.38 | ↓ -8.38 (-14.02%) | quote | chart | historical | |
| CH_MI | 24-Feb-11 | 41.03 | ↑ +0.72 (1.79%) | quote | chart | historical | |
| CN_MI | 07-Jun-11 | 16.97 | ↓ -4.35 (-20.40%) | quote | chart | historical | |
| DE_MI | 25-Feb-11 | 11.35 | ↓ -59.01 (-83.87%) | quote | chart | historical | |
| ES_MI | 24-Feb-11 | 47.38 | ↑ +1.62 (3.54%) | quote | chart | historical | |
| FR_MI | 25-Feb-11 | 20.06 | ↓ -61.85 (-75.51%) | quote | chart | historical | |
| GB_MI | 07-Jun-11 | 131.47 | ↑ +18.58 (16.46%) | quote | chart | historical | |
| IN_MI | 25-Feb-11 | 56.62 | ↓ -55.71 (-49.59%) | quote | chart | historical | |
| IT_MI | 07-Jun-11 | 280.05 | ↑ +68.36 (32.29%) | quote | chart | historical | |
| KR_MI | 25-Feb-11 | 36.84 | ↓ -4.71 (-11.34%) | quote | chart | historical | |
| SG_MI | 07-Jun-11 | 69.79 | ↑ +47.01 (206.37%) | quote | chart | historical | |
| US_MI | 07-Jun-11 | 97.32 | ↓ -84.13 (-46.37%) | quote | chart | historical | |
| XC_MI | 25-May-11 | 125.03 | ↑ +15.72 (14.38%) | quote | chart | historical | |
| XG_MI | 25-May-11 | 255.04 | ↑ +46.94 (22.56%) | quote | chart | historical | |
| XT_MI | 07-Jun-11 | 34.74 | ↓ -60.31 (-63.45%) | quote | chart | historical | |
| YD_MI | 07-Jun-11 | 99.27 | ↑ +21.73 (28.02%) | quote | chart | historical | |
| YE_MI | 07-Jun-11 | 72.63 | ↑ +7.65 (11.77%) | quote | chart | historical | |
| YF_MI | 07-Jun-11 | 308.00 | ↓ -71.01 (-18.74%) | quote | chart | historical | |
| YH_MI | 07-Jun-11 | 73.43 | ↑ +3.28 (4.68%) | quote | chart | historical | |
| YI_MI | 07-Jun-11 | 114.01 | ↑ +63.90 (127.52%) | quote | chart | historical | |
| YM_MI | 07-Jun-11 | 115.92 | ↑ +1.08 (0.94%) | quote | chart | historical | |
| YR_MI | 07-Jun-11 | 145.47 | ↓ -0.62 (-0.42%) | quote | chart | historical | |
| YS_MI | 07-Jun-11 | 85.37 | ↑ +0.30 (0.35%) | quote | chart | historical | |
| YT_MI | 07-Jun-11 | 95.10 | ↑ +16.72 (21.33%) | quote | chart | historical | |
| YU_MI | 07-Jun-11 | 106.21 | ↑ +2.62 (2.53%) | quote | chart | historical | |
| ZE_MI | 25-May-11 | 181.93 | ↓ -60.21 (-24.87%) | quote | chart | historical | |
| ZP_MI | 06-Jun-11 | 15.76 | ↓ -115.37 (-87.98%) | quote | chart | historical | |
| ZY_MI | 25-May-11 | 80.71 | ↓ -7.21 (-8.20%) | quote | chart | historical |
| MOB Index Top Story | |
| |
| |
| MOB Index Headlines | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
Economic Calendar
Powered by FXstreet.com The Forex Market
