Global Sectors
| Market | Index Name | Date | MobIndex | Change (%) | More Info |
| AU_MI | 30-Jul-10 | 108.68 | ↑ +2.58 (2.43%) | quote | chart | historical | |
| BR_MI | 24-Jun-10 | 47.22 | ↓ -2.74 (-5.48%) | quote | chart | historical | |
| CA_MI | 29-Jul-10 | 66.60 | ↑ +13.19 (24.70%) | quote | chart | historical | |
| CH_MI | 21-Jul-10 | 68.99 | ↑ +19.70 (39.97%) | quote | chart | historical | |
| CN_MI | 30-Jul-10 | 29.81 | ↓ -2.18 (-6.81%) | quote | chart | historical | |
| DE_MI | 21-Jul-10 | 42.86 | ↓ -6.81 (-13.71%) | quote | chart | historical | |
| ES_MI | 21-Jul-10 | 41.08 | ↓ -0.21 (-0.51%) | quote | chart | historical | |
| FR_MI | 21-Jul-10 | 50.45 | ↑ +0.57 (1.14%) | quote | chart | historical | |
| GB_MI | 29-Jul-10 | 145.35 | ↓ -18.52 (-11.30%) | quote | chart | historical | |
| IN_MI | 22-Jul-10 | 34.75 | ↓ -73.98 (-68.04%) | quote | chart | historical | |
| IT_MI | 30-Jul-10 | 112.38 | ↓ -8.30 (-6.88%) | quote | chart | historical | |
| KR_MI | 21-Jul-10 | 55.61 | ↑ +9.69 (21.10%) | quote | chart | historical | |
| SG_MI | 30-Jul-10 | 79.34 | ↓ -0.09 (-0.11%) | quote | chart | historical | |
| US_MI | 29-Jul-10 | 176.57 | ↑ +8.78 (5.23%) | quote | chart | historical | |
| XC_MI | 29-Jul-10 | 115.69 | ↓ -23.45 (-16.85%) | quote | chart | historical | |
| XG_MI | 29-Jul-10 | 225.05 | ↓ -31.61 (-12.32%) | quote | chart | historical | |
| XT_MI | 29-Jul-10 | 1141.30 | ↑ +66.96 (6.23%) | quote | chart | historical | |
| YD_MI | 29-Jul-10 | 89.20 | ↓ -1.52 (-1.68%) | quote | chart | historical | |
| YE_MI | 29-Jul-10 | 112.35 | ↑ +26.50 (30.87%) | quote | chart | historical | |
| YF_MI | 29-Jul-10 | 588.85 | ↑ +99.27 (20.28%) | quote | chart | historical | |
| YH_MI | 29-Jul-10 | 112.91 | ↑ +17.73 (18.63%) | quote | chart | historical | |
| YI_MI | 29-Jul-10 | 147.71 | ↑ +28.21 (23.61%) | quote | chart | historical | |
| YM_MI | 29-Jul-10 | 107.18 | ↓ -15.48 (-12.62%) | quote | chart | historical | |
| YR_MI | 29-Jul-10 | 134.40 | ↓ -1.43 (-1.05%) | quote | chart | historical | |
| YS_MI | 29-Jul-10 | 124.87 | ↑ +22.44 (21.91%) | quote | chart | historical | |
| YT_MI | 29-Jul-10 | 105.11 | ↑ +16.55 (18.69%) | quote | chart | historical | |
| YU_MI | 29-Jul-10 | 175.27 | ↑ +41.09 (30.62%) | quote | chart | historical | |
| ZE_MI | 29-Jul-10 | 128.95 | ↓ -34.00 (-20.87%) | quote | chart | historical | |
| ZP_MI | 29-Jul-10 | 114.06 | ↓ -5.18 (-4.34%) | quote | chart | historical | |
| ZY_MI | 29-Jul-10 | 101.01 | ↓ -7.36 (-6.79%) | quote | chart | historical |
| MOB Index Top Story | |
| |
| |
| MOB Index Headlines | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
Economic Calendar
Powered by FXstreet.com The Forex Market
