Global Sectors

Market Index Name Date MobIndex Change (%) More Info
Flag of Australia AustraliaAU_MI08-Feb-10147.05↓ -31.24 (-17.52%)quote | chart | historical
Flag of Brazil BrazilBR_MI08-Feb-1068.02↓ -47.20 (-40.97%)quote | chart | historical
Flag of Canada CanadaCA_MI05-Feb-1085.89↓ -15.72 (-15.47%)quote | chart | historical
Flag of Switzerland SwitzerlandCH_MI04-Feb-1062.99↓ -15.08 (-19.32%)quote | chart | historical
Flag of China ChinaCN_MI08-Feb-1021.39↓ -28.17 (-56.84%)quote | chart | historical
Flag of Germany GermanyDE_MI04-Feb-1086.68↑ +13.56 (18.54%)quote | chart | historical
Flag of Spain SpainES_MI04-Feb-10100.29↑ +60.17 (149.98%)quote | chart | historical
Flag of France FranceFR_MI08-Feb-1038.09↓ -61.96 (-61.93%)quote | chart | historical
Flag of United Kingdom United KingdomGB_MI08-Feb-10133.18↓ -69.41 (-34.26%)quote | chart | historical
Flag of India IndiaIN_MI05-Feb-10136.95↑ +72.47 (112.39%)quote | chart | historical
Flag of Italy ItalyIT_MI08-Feb-10260.59↓ -368.91 (-58.60%)quote | chart | historical
Flag of South Korea South KoreaKR_MI05-Feb-1075.62↑ +10.19 (15.57%)quote | chart | historical
Flag of Singapore SingaporeSG_MI08-Feb-1092.48↓ -27.81 (-23.12%)quote | chart | historical
Flag of United States United StatesUS_MI08-Feb-10193.97↓ -103.05 (-34.69%)quote | chart | historical
Flag of Crude Oil Crude OilXC_MI05-Feb-10192.92↑ +48.83 (33.89%)quote | chart | historical
Flag of Gold GoldXG_MI05-Feb-10305.49↑ +132.91 (77.01%)quote | chart | historical
Flag of 10 Year Treasury Note 10 Year Treasury NoteXT_MI05-Feb-101313.22↑ +305.90 (30.37%)quote | chart | historical
Flag of Consumer Discretionary Consumer DiscretionaryYD_MI08-Feb-1097.28↓ -40.01 (-29.14%)quote | chart | historical
Flag of Energy EnergyYE_MI08-Feb-10112.13↓ -56.13 (-33.36%)quote | chart | historical
Flag of Financials FinancialsYF_MI08-Feb-10568.41↓ -349.14 (-38.05%)quote | chart | historical
Flag of Health Care Health CareYH_MI08-Feb-10103.19↓ -61.43 (-37.32%)quote | chart | historical
Flag of Industrials IndustrialsYI_MI08-Feb-10151.69↓ -131.56 (-46.45%)quote | chart | historical
Flag of Materials Materials YM_MI08-Feb-10187.71↓ -82.36 (-30.50%)quote | chart | historical
Flag of Retail RetailYR_MI08-Feb-1090.65↓ -34.72 (-27.69%)quote | chart | historical
Flag of Consumer Staples Consumer StaplesYS_MI08-Feb-10139.82↓ -47.38 (-25.31%)quote | chart | historical
Flag of Technology TechnologyYT_MI08-Feb-1094.34↓ -45.14 (-32.36%)quote | chart | historical
Flag of Utilities UtilitiesYU_MI08-Feb-10118.99↓ -88.35 (-42.61%)quote | chart | historical
Flag of Euro FX Futures Euro FX FuturesZE_MI05-Feb-10272.02↑ +82.38 (43.44%)quote | chart | historical
Flag of British Pound Futures British Pound FuturesZP_MI05-Feb-10216.91↑ +91.67 (73.20%)quote | chart | historical
Flag of Japanese Yen Futures Japanese Yen FuturesZY_MI05-Feb-10185.63↑ +57.78 (45.19%)quote | chart | historical
MOB Index Top Story
The Energy Trade is Alive and Well Top Story Flag of this country YE_MI — 16-Dec-09
With oil and natural gas inventories at lower levels then expected; world markets continue to pour capital into the energy sector. The MOB Index Energy Volume Index (YE_MI) closed above 187 on Wednesday. Trading volume levels in the last three sessions have been the highest since March.

Some analysts suggest that we could see more capital flows out of gold and treasuries into the energy sector.
Mob Index chart for Energy
chart legend for MOB Index YE_MI
chart legend for compare Index XLE
chart legend for 10 Day Avg 10 Day Moving Avg for YE_MI
MOB Index Headlines
Unusual Options Call Volume: Pall Corp. Top Story Flag of this country US_MI — 29-Oct-09
Traders wrote over 11,085 Nov 2009 $35 Call options contracts on Pall Corp. (PLL) on open interest of only 819. Pall is a manufacturer of filtration systems used in laboratories, pharmaceutical and biotechnology companies. The PLL MOB Index Call Volume level (PLL_CALL_MI) closed Thursday at 16,962 over 169 times normal volume levels.

MOB Index Name Company MI Value MI Put/Call Ratio
PLL_PUT_MI Pall Corp. 2,910.68 0.172
PLL_CALL_MI Pall Corp. 16,962.16
Unusual Options Call Volume: Scripps Networks Flag of this country US_MI — 26-Oct-09
Traders wrote over 2,200 Nov 2009 $40 Call contracts on Scripps Networks Interactive (SNI), the lifestyle media operator of the Food Network. The SNI MOB Index Call Volume (SNI_CALL_MI) closed Monday at 13,520, over 135 times normal volume levels.

MOB Index Name Company MI Value MI Put/Call Ratio
SNI_PUT_MI Scripps Networks 422.64 0.031
SNI_CALL_MI Scripps Networks 13,520.00
Traders Take Bullish Options Bet on Expedia Top Story Flag of this country YT_MI — 21-Oct-09
Options traders took a large bullish position in Expedia Nov 2009 $30 Calls on Wednesday. Overall Expedia options trading volume was up significantly as traders anticipated a positive earnings report scheduled for October 29th.

The MOB Index Volume Level for Expedia Puts (EXPE_PUT_MI) closed the day at 288.36, while the volume level for Expedia Calls (EXPE_CALL_MI) closed the day at 3,462.70 over 30 times normal levels. MOB Index EXPE Put/Call Ratio for Wednesday was 0.083.

The NOV 2009 $30 Calls traded over 25,000 options contracts on open interest of less then 1,800.

MOB Index Name Company MI Value MI Put/Call Ratio
EXPE_PUT_MI Expedia, Inc. 288.36 0.083
EXPE_CALL_MI Expedia, Inc. 3,462.70

Economic Calendar