- Switzerland MOB Index 90 Day Volume Ownership Levels
CH_MI — 11-Sep-09
The 90 Day Switzerland Mob Index Ownership Volume Distribution 36.33% Between 5237.81 & 5403.66 20.26% Between 5403.67 & 5569.53
3.46% Between 5569.54 & 5735.39 6.04% Between 5735.4 & 5901.25 17.26% Between 5901.26 & 6067.12 16.64% Between 6067.13 & 6232.98 Learn More
|
- Switzerland MOB Index 90 Day Volume Ownership Levels
CH_MI — 22-Jul-09
The 90 Day Switzerland Mob Index Ownership Volume Distribution
8.98% Between 4645.8 & 4810.99
10.15% Between 4811 & 4976.2
16.64% Between 4976.21 & 5141.4
15.40% Between 5141.41 & 5306.6
40.29% Between 5306.61 & 5471.81
8.54% Between 5471.82 & 5637.01
Learn More
|
- Switzerland MOB Index 90 Day Volume Ownership Levels
CH_MI — 06-Jul-09
The 90 Day Switzerland Mob Index Ownership Volume Distribution
7.96% Between 4307.7 & 4510.04
6.97% Between 4510.05 & 4712.39
13.03% Between 4712.4 & 4914.74
21.56% Between 4914.75 & 5117.09
15.08% Between 5117.1 & 5319.44
35.40% Between 5319.45 & 5521.79
Learn More
|
- Switzerland MOB Index 90 Day Volume Ownership Levels
CH_MI — 07-Jun-09
The 90 Day Switzerland Mob Index Ownership Volume Distribution
7.48% Between 4307.7 & 4507.96
6.55% Between 4507.97 & 4708.22
15.13% Between 4708.23 & 4908.49
24.08% Between 4908.5 & 5108.76
23.64% Between 5108.77 & 5309.02
23.12% Between 5309.03 & 5509.29
Learn More
|
- Switzerland MOB Index 90 Day Volume Ownership Levels
CH_MI — 25-May-09
The 90 Day Switzerland Mob Index Ownership Volume Distribution
7.29% Between 4307.7 & 4507.95
6.38% Between 4507.96 & 4708.21
14.75% Between 4708.22 & 4908.48
23.47% Between 4908.49 & 5108.74
25.89% Between 5108.75 & 5309
22.21% Between 5309.01 & 5509.26
Learn More
|
- Switzerland MOB Index 90 Day Volume Ownership Levels
CH_MI — 17-May-09
The 90 Day Switzerland Mob Index Ownership Volume Distribution
8.58% Between 4307.7 & 4550.02
12.43% Between 4550.03 & 4792.36
19.76% Between 4792.37 & 5034.69
30.06% Between 5034.7 & 5277.02
25.92% Between 5277.03 & 5519.36
3.25% Between 5519.37 & 5761.69
Learn More
|
- Switzerland MOB Index 90 Day Volume Ownership Levels
CH_MI — 05-May-09
The 90 Day Switzerland Mob Index Ownership Volume Distribution
8.89% Between 4307.7 & 4556.29
15.63% Between 4556.3 & 4804.89
18.86% Between 4804.9 & 5053.49
32.34% Between 5053.5 & 5302.09
20.06% Between 5302.1 & 5550.69
4.22% Between 5550.7 & 5799.29
Learn More
|
- Switzerland MOB Index 90 Day Volume Ownership Levels
CH_MI — 19-Apr-09
The 90 Day Switzerland Mob Index Ownership Volume Distribution:
8.99% Between 4307.7 & 4564.01
17.92% Between 4564.02 & 4820.32
17.74% Between 4820.33 & 5076.64
25.29% Between 5076.65 & 5332.96
18.04% Between 5332.97 & 5589.27
12.02% Between 5589.28 & 5845.59
Learn More
|
- Switzerland MOB Index 90 Day Volume Ownership Levels
CH_MI — 28-Mar-09 8.84% Between 4307.7 & 4564.01
16.79% Between 4564.02 & 4820.32
9.72% Between 4820.33 & 5076.64
22.71% Between 5076.65 & 5332.96
25.14% Between 5332.97 & 5589.27
16.80% Between 5589.28 & 5845.59
Learn More
|
- Switzerland MOB Index 20 Day Volume Ownership Levels
CH_MI — 15-Mar-09 20.96% Between 4307.67 & 4435.98
16.23% Between 4435.99 & 4564.3
16.43% Between 4564.31 & 4692.63
26.47% Between 4692.64 & 4820.95
11.55% Between 4820.96 & 4949.27
8.35% Between 4949.28 & 5077.59
Learn More
|
- Switzerland MOB Index 20 Day Volume Ownership Levels
CH_MI — 04-Mar-09 16.49% Between 4358 & 4491.41
17.34% Between 4624.83 & 4758.24
18.63% Between 4758.25 & 4891.66
12.87% Between 4891.67 & 5025.07
34.68% Between 5025.08 & 5158.49
Learn More
|
- Switzerland MOB Index 20 Day Volume Ownership Levels
CH_MI — 15-Feb-09 38.27% Between 5106.67 & 5158.53
4.39% Between 5158.54 & 5210.4
9.14% Between 5210.41 & 5262.28
24.03% Between 5262.29 & 5314.15
14.83% Between 5314.16 & 5366.02
9.34% Between 5366.03 & 5417.89
Learn More
|
- Switzerland MOB Index 20 Day Volume Ownership Levels
CH_MI — 03-Feb-09 9.60% Between 5166.96 & 5266.07
41.26% Between 5266.08 & 5365.2
32.84% Between 5365.21 & 5464.32
4.53% Between 5464.33 & 5563.44
3.64% Between 5563.45 & 5662.57
8.12% Between 5662.58 & 5761.69
Learn More
|
- Switzerland MOB Index 20 Day Ownership Levels
CH_MI — 25-Jan-09 45.10% Between 5304.17 & 5386.68
24.54% Between 5386.69 & 5469.2
7.93% Between 5469.21 & 5551.72
4.01% Between 5551.73 & 5634.25
4.66% Between 5634.26 & 5716.77
13.76% Between 5716.78 & 5799.29
Learn More
|
- Switzerland MOB Index 20 Day Ownership Levels
CH_MI — 11-Jan-09 20.32% Between 5399.58 & 5473.91
25.84% Between 5473.92 & 5548.24
5.12% Between 5548.25 & 5622.58
6.28% Between 5622.59 & 5696.92
29.99% Between 5696.93 & 5771.25
12.46% Between 5771.26 & 5845.59
Learn More
|
- Switzerland MOB Index 20 Day Ownership Levels
CH_MI — 04-Jan-09 19.25% Between 5399.58 & 5473.91
35.29% Between 5473.92 & 5548.24
10.58% Between 5548.25 & 5622.58
12.89% Between 5622.59 & 5696.92
10.09% Between 5696.93 & 5771.25
11.89% Between 5771.26 & 5845.59
Learn More
|
- Switzerland MOB Index 20 Day Ownership Levels
CH_MI — 28-Dec-08 16.02% Between 5399.6 & 5473.92
36.47% Between 5473.93 & 5548.26
10.06% Between 5548.27 & 5622.59
16.54% Between 5622.6 & 5696.92
9.60% Between 5696.93 & 5771.26
11.31% Between 5771.27 & 5845.59
Learn More
|
- Switzerland MOB Index 20 Day Ownership Levels
CH_MI — 21-Dec-08 32.25% Between 5459.9 & 5524.17
28.24% Between 5524.18 & 5588.46
20.25% Between 5588.47 & 5652.74
8.84% Between 5717.03 & 5781.31
10.41% Between 5781.32 & 5845.59
Learn More
|
- Switzerland MOB Index 20 Day Ownership Levels
CH_MI — 17-Dec-08 7.06% Between 5135.55 & 5253.88
7.88% Between 5253.89 & 5372.21
13.90% Between 5372.22 & 5490.55
37.24% Between 5490.56 & 5608.88
14.98% Between 5608.89 & 5727.22
18.93% Between 5727.23 & 5845.55
Learn More
|
- Switzerland MOB Index 20 Day Ownership Levels
CH_MI — 14-Dec-08 6.92% Between 5135.55 & 5253.88
7.73% Between 5253.89 & 5372.21
13.63% Between 5372.22 & 5490.55
29.23% Between 5490.56 & 5608.88
23.93% Between 5608.89 & 5727.22
18.56% Between 5727.23 & 5845.55
Learn More
|
- Switzerland MOB Index 20 Day Ownership Levels
CH_MI — 09-Dec-08 6.82% Between 5135.55 & 5253.88
7.62% Between 5253.89 & 5372.21
13.44% Between 5372.22 & 5490.55
28.82% Between 5490.56 & 5608.88
24.05% Between 5608.89 & 5727.22
19.25% Between 5727.23 & 5845.55
Learn More
|
- Switzerland MOB Index 20 Day Ownership Levels
CH_MI — 07-Dec-08 6.88% Between 5135.55 & 5294.72
15.25% Between 5294.73 & 5453.9
34.00% Between 5453.91 & 5613.08
29.01% Between 5613.09 & 5772.25
14.86% Between 5772.26 & 5931.43
Learn More
|
- Switzerland MOB Index 20 Day Ownership Levels
CH_MI — 03-Dec-08 6.81% Between 5135.55 & 5294.72
15.10% Between 5294.73 & 5453.9
29.20% Between 5453.91 & 5613.08
23.15% Between 5613.09 & 5772.25
20.96% Between 5772.26 & 5931.43
4.78% Between 5931.44 & 6090.61
Learn More
|
- Switzerland MOB Index 20 Day Ownership Levels
CH_MI — 02-Dec-08 14.51% Between 5135.55 & 5309.14
13.50% Between 5309.15 & 5482.74
26.83% Between 5482.75 & 5656.34
19.92% Between 5656.35 & 5829.94
16.51% Between 5829.95 & 6003.54
8.74% Between 6003.55 & 6177.14
Learn More
|
- Switzerland MOB Index 20 Day Ownership Levels
CH_MI — 28-Nov-08 14.51 % Btwn 5135.55 & 5346.28
23.24 % Btwn 5346.29 & 5557.02
23.06 % Btwn 5557.03 & 5767.75
20.94 % Btwn 5767.76 & 5978.49
13.92 % Btwn 5978.5 & 6189.23
4.32 % Btwn 6189.24 & 6399.97
Learn More
|
- Switzerland MOB Index 20 Day Ownership Levels
CH_MI — 25-Nov-08 13.78 % Btwn 5135.55 & 5346.28
16.43 % Btwn 5346.29 & 5557.02
18.55 % Btwn 5557.03 & 5767.75
28.37 % Btwn 5767.76 & 5978.49
18.76 % Btwn 5978.5 & 6189.23
4.10 % Btwn 6189.24 & 6399.97
|
- European Markets Decoupling
CH_MI — 26-Oct-08 It appears that there are opportunities to Arbitrage the European markets with spread trades between some of the individual country ETFs. For instance selling the Italy ETF (EWI) and buying the Swiss ETF (EWL).
Since August, Italian stocks have sold off on heavy volume. Generally trade volumes on global exchanges have been at record levels over the past few months. However, trading levels on the Milan Stock Exchange are over 300% higher then the previous three month period between May and July. The Swiss sell off volume, by comparison, is up only 10% over the same period.
|
- Swiss Trading Volumes Down Sharply
CH_MI — 22-Sep-08 The Swiss Index SMI (^SSMI) closed down 1.96% to 6,887.39. The sell off from Friday's rally was marked by lower trading volume which could indicate that Swiss stocks are nearing support levels.
The volume level for CH_MI closed at 77.28 down 126 points on the day. This follows six consecutive trading days where the Swiss Mob Index closed well above the 100 point level indicating a potential reduction in selling pressure.
Track the Swiss Mob Index (CH_MI) over the next few days for confirmation of these price support levels and possible reversal points marked by even lower trading volume.
|
- Swiss Government May Not Rescue Banks
CH_MI — 21-Sep-08 UBS (UBSN.VX) and CS First Boston (CSGN.VX) led trading on the Swiss Virt-x Exchange on Friday as global markets reacted to the US Fed's $700 billion bailout package.
The Swiss Finance Minister, speaking on Saturday, stated that his government may not step in to rescue Swiss banks if reduced liquidly threatens their stability.
|
| View the archive for CH_MI » |