Flag of Spain Spain

Last close: 36.63 Quote date: 20-Aug-10

Mob Index chart for Spain
chart legend for MOB Index ES_MI
chart legend for compare Index ^SMSI
chart legend for 10 Day Avg 10 Day Moving Avg for ES_MI
Week | Month | Year
MOB Index Daily Analysis for Spain
Spain MOB Index 90 Day Volume Ownership Levels Flag of this country ES_MI — 11-Sep-09
The 90 Day Spain Mob Index Ownership Volume Distribution

24.56% Between 929.97 & 974.95
29.60% Between 974.96 & 1019.94
8.49% Between 1019.95 & 1064.93
8.52% Between 1064.94 & 1109.92
15.28% Between 1109.93 & 1154.91
13.54% Between 1154.92 & 1199.9

Learn More
Spain MOB Index 90 Day Volume Ownership Levels Flag of this country ES_MI — 22-Jul-09

The 90 Day Spain Mob Index Ownership Volume Distribution

10.21% Between 772.63 & 819.552
7.15% Between 819.562 & 866.483
14.40% Between 866.493 & 913.415
24.45% Between 913.425 & 960.347
36.25% Between 960.357 & 1007.28
7.55% Between 1007.29 & 1054.21

Learn More
Spain MOB Index 90 Day Volume Ownership Levels Flag of this country ES_MI — 06-Jul-09

The 90 Day Spain Mob Index Ownership Volume Distribution

9.37% Between 716.35 & 768.442
14.12% Between 768.452 & 820.543
8.01% Between 820.553 & 872.645
19.58% Between 872.655 & 924.747
31.00% Between 924.757 & 976.848
17.93% Between 976.858 & 1028.95

Learn More
Spain MOB Index 90 Day Volume Ownership Levels Flag of this country ES_MI — 07-Jun-09

The 90 Day Spain Mob Index Ownership Volume Distribution

7.77% Between 716.35 & 763.473
17.09% Between 763.483 & 810.607
11.65% Between 810.617 & 857.74
19.11% Between 857.75 & 904.873
25.73% Between 904.883 & 952.007
18.65% Between 952.017 & 999.14

Learn More
Spain MOB Index 90 Day Volume Ownership Levels Flag of this country ES_MI — 25-May-09

The 90 Day Spain Mob Index Ownership Volume Distribution

6.37% Between 716.35 & 759.442
10.12% Between 759.452 & 802.543
17.29% Between 802.553 & 845.645
19.77% Between 845.655 & 888.747
29.25% Between 888.757 & 931.848
17.20% Between 931.858 & 974.95

Learn More
Spain MOB Index 90 Day Volume Ownership Levels Flag of this country ES_MI — 17-May-09

The 90 Day Spain Mob Index Ownership Volume Distribution

8.95% Between 716.35 & 768.893
16.73% Between 768.903 & 821.447
14.41% Between 821.457 & 874
37.20% Between 874.01 & 926.553
19.84% Between 926.563 & 979.107
2.86% Between 979.117 & 1031.66

Learn More
Spain MOB Index 90 Day Volume Ownership Levels Flag of this country ES_MI — 05-May-09


The 90 Day Spain Mob Index Ownership Volume Distribution

9.31% Between 716.35 & 768.893
17.40% Between 768.903 & 821.447
14.99% Between 821.457 & 874
38.69% Between 874.01 & 926.553
12.77% Between 926.563 & 979.107
6.83% Between 979.117 & 1031.66

Learn More
Spain MOB Index 90 Day Volume Ownership Levels Flag of this country ES_MI — 19-Apr-09

The 90 Day Spain Mob Index Ownership Volume Distribution:

9.64% Between 716.35 & 768.893
18.01% Between 768.903 & 821.447
15.51% Between 821.457 & 874
30.24% Between 874.01 & 926.553
18.49% Between 926.563 & 979.107
8.12% Between 979.117 & 1031.66

Learn More
Spain MOB Index 90 Day Volume Ownership Levels Flag of this country ES_MI — 28-Mar-09
9.76% Between 716.35 & 768.893
15.85% Between 768.903 & 821.447
17.63% Between 821.457 & 874
30.20% Between 874.01 & 926.553
18.33% Between 926.563 & 979.107
8.23% Between 979.117 & 1031.66

Learn More
Spain MOB Index 20 Day Volume Ownership Levels Flag of this country ES_MI — 15-Mar-09
11.22% Between 716.35 & 739.398
23.66% Between 739.408 & 762.457
19.66% Between 762.467 & 785.515
25.09% Between 785.525 & 808.573
16.18% Between 808.583 & 831.632
4.19% Between 831.642 & 854.69

Learn More
Spain MOB Index 20 Day Volume Ownership Levels Flag of this country ES_MI — 04-Mar-09
18.45% Between 759.75 & 784.563
28.70% Between 784.573 & 809.387
23.30% Between 809.397 & 834.21
3.17% Between 834.22 & 859.033
8.37% Between 859.043 & 883.857
18.00% Between 883.867 & 908.68

Learn More
Spain MOB Index 20 Day Volume Ownership Levels Flag of this country ES_MI — 15-Feb-09
21.86% Between 863.5 & 873.53
16.10% Between 873.54 & 883.57
26.62% Between 883.58 & 893.61
26.57% Between 893.62 & 903.65
8.85% Between 903.66 & 913.69

Learn More
Spain MOB Index 20 Day Volume Ownership Levels Flag of this country ES_MI — 03-Feb-09
41.86% Between 863.5 & 888.93
15.75% Between 888.94 & 914.37
22.00% Between 914.38 & 939.81
5.15% Between 939.82 & 965.25
4.78% Between 965.26 & 990.69
10.46% Between 990.7 & 1016.13

Learn More
Spain MOB Index 20 Day Ownership Levels Flag of this country ES_MI — 25-Jan-09
25.75% Between 863.5 & 891.518
15.33% Between 891.528 & 919.547
7.10% Between 919.557 & 947.575
16.30% Between 947.585 & 975.603
16.29% Between 975.613 & 1003.63
19.23% Between 1003.64 & 1031.66

Learn More
Spain MOB Index 20 Day Ownership Levels Flag of this country ES_MI — 11-Jan-09
34.40% Between 956.38 & 968.918
25.43% Between 968.928 & 981.467
13.74% Between 981.477 & 994.015
12.52% Between 994.025 & 1006.56
8.94% Between 1006.57 & 1019.11
4.99% Between 1019.12 & 1031.66

Learn More
Spain MOB Index 20 Day Ownership Levels Flag of this country ES_MI — 04-Jan-09
11.21% Between 908.44 & 924.807
24.68% Between 941.193 & 957.56
26.84% Between 957.57 & 973.937
37.27% Between 973.947 & 990.313

Learn More
Spain MOB Index 20 Day Ownership Levels Flag of this country ES_MI — 28-Dec-08
10.86% Between 908.44 & 921.2
6.15% Between 921.21 & 933.97
19.26% Between 933.98 & 946.74
15.08% Between 946.75 & 959.51
22.99% Between 959.52 & 972.28
25.66% Between 972.29 & 985.05

Learn More
Spain MOB Index 20 Day Ownership Levels Flag of this country ES_MI — 21-Dec-08
17.08% Between 908.44 & 921.2
12.81% Between 921.21 & 933.97
17.68% Between 933.98 & 946.74
13.85% Between 946.75 & 959.51
15.01% Between 959.52 & 972.28
23.57% Between 972.29 & 985.05

Learn More
Spain MOB Index 20 Day Ownership Levels Flag of this country ES_MI — 17-Dec-08
15.47% Between 854.16 & 874.983
9.43% Between 895.827 & 916.65
18.84% Between 916.66 & 937.483
29.82% Between 937.493 & 958.317
26.43% Between 958.327 & 979.15

Learn More
Spain MOB Index 20 Day Ownership Levels Flag of this country ES_MI — 14-Dec-08
14.78% Between 854.16 & 874.878
5.53% Between 874.888 & 895.607
19.60% Between 895.617 & 916.335
17.99% Between 916.345 & 937.063
28.48% Between 937.073 & 957.792
13.63% Between 957.802 & 978.52

Learn More
Spain MOB Index 20 Day Ownership Levels Flag of this country ES_MI — 09-Dec-08
14.72% Between 854.16 & 872.955
5.51% Between 872.965 & 891.76
14.49% Between 891.77 & 910.565
28.48% Between 910.575 & 929.37
29.03% Between 929.38 & 948.175
7.77% Between 948.185 & 966.98

Learn More
Spain MOB Index 20 Day Ownership Levels Flag of this country ES_MI — 07-Dec-08
14.64% Between 854.16 & 877.675
5.48% Between 877.685 & 901.2
25.78% Between 901.21 & 924.725
45.75% Between 924.735 & 948.25
8.34% Between 948.26 & 971.775

Learn More
Spain MOB Index 20 Day Ownership Levels Flag of this country ES_MI — 03-Dec-08
14.72% Between 854.16 & 878.772
5.51% Between 878.782 & 903.393
31.87% Between 903.403 & 928.015
33.98% Between 928.025 & 952.637
4.49% Between 952.647 & 977.258
9.43% Between 977.268 & 1001.88

Learn More
Spain MOB Index 20 Day Ownership Levels Flag of this country ES_MI — 02-Dec-08
20.15% Between 854.16 & 885.74
14.81% Between 885.75 & 917.33
43.10% Between 917.34 & 948.92
8.35% Between 948.93 & 980.51
13.60% Between 980.52 & 1012.1

Learn More
Spain MOB Index 20 Day Ownership Levels Flag of this country ES_MI — 28-Nov-08
20.20 % Btwn 854.16 & 885.74
10.53 % Btwn 885.75 & 917.33
36.47 % Btwn 917.34 & 948.92
8.37 % Btwn 948.93 & 980.51
17.71 % Btwn 980.52 & 1012.1
6.72 % Btwn 1012.11 & 1043.69

Learn More
Spain MOB Index 20 Day Ownership Levels Flag of this country ES_MI — 25-Nov-08
25.45 % Btwn 848.04 & 880.64
9.93 % Btwn 880.65 & 913.25
27.69 % Btwn 913.26 & 945.86
13.91 % Btwn 945.87 & 978.47
16.69 % Btwn 978.48 & 1011.08
6.34 % Btwn 1011.09 & 1043.69
Flag of this country ES_MI — 29-Aug-08
Flag of this country ES_MI — 29-Jun-08
View the archive for ES_MI »