- Italy MOB Index 90 Day Volume Ownership Levels
IT_MI — 11-Sep-09
The 90 Day Italy Mob Index Ownership Volume Distribution 5.36% Between 12621 & 13938.3 5.07% Between 13938.3 & 15255.7
10.06% Between 15255.7 & 16573 28.26% Between 16573 & 17890.3 29.73% Between 17890.3 & 19207.7 21.53% Between 19207.7 & 20525
Learn More
|
- Italy MOB Index 90 Day Volume Ownership Levels
IT_MI — 22-Jul-09
The 90 Day Italy Mob Index Ownership Volume Distribution
5.36% Between 12621 & 13938.3
5.07% Between 13938.3 & 15255.7
10.06% Between 15255.7 & 16573
28.26% Between 16573 & 17890.3
29.73% Between 17890.3 & 19207.7
21.53% Between 19207.7 & 20525
Learn More
|
- Italy MOB Index 90 Day Volume Ownership Levels
IT_MI — 06-Jul-09
The 90 Day Italy Mob Index Ownership Volume Distribution
5.36% Between 12621 & 13938.3
5.07% Between 13938.3 & 15255.7
10.06% Between 15255.7 & 16573
28.26% Between 16573 & 17890.3
29.73% Between 17890.3 & 19207.7
21.53% Between 19207.7 & 20525
Learn More
|
- Italy MOB Index 90 Day Volume Ownership Levels
IT_MI — 07-Jun-09
The 90 Day Italy Mob Index Ownership Volume Distribution
5.36% Between 12621 & 13938.3
5.07% Between 13938.3 & 15255.7
10.06% Between 15255.7 & 16573
28.26% Between 16573 & 17890.3
29.73% Between 17890.3 & 19207.7
21.53% Between 19207.7 & 20525
Learn More
|
- Italy MOB Index 90 Day Volume Ownership Levels
IT_MI — 25-May-09
The 90 Day Italy Mob Index Ownership Volume Distribution
5.50% Between 12621 & 13938.3
5.21% Between 13938.3 & 15255.7
10.33% Between 15255.7 & 16573
29.02% Between 16573 & 17890.3
31.79% Between 17890.3 & 19207.7
18.16% Between 19207.7 & 20525
Learn More
|
- Italy MOB Index 90 Day Volume Ownership Levels
IT_MI — 17-May-09
The 90 Day Italy Mob Index Ownership Volume Distribution
5.45% Between 12621 & 13972.3
5.80% Between 13972.3 & 15323.7
10.92% Between 15323.7 & 16675
33.17% Between 16675 & 18026.3
26.75% Between 18026.3 & 19377.7
17.91% Between 19377.7 & 20729
Learn More
|
- Italy MOB Index 90 Day Volume Ownership Levels
IT_MI — 05-May-09
The 90 Day Italy Mob Index Ownership Volume Distribution
5.61% Between 12621 & 13972.3
5.98% Between 13972.3 & 15323.7
11.25% Between 15323.7 & 16675
34.17% Between 16675 & 18026.3
29.38% Between 18026.3 & 19377.7
13.60% Between 19377.7 & 20729
Learn More
|
- Italy MOB Index 90 Day Volume Ownership Levels
IT_MI — 19-Apr-09
The 90 Day Italy Mob Index Ownership Volume Distribution:
6.10% Between 12621 & 13972.3
6.49% Between 13972.3 & 15323.7
12.22% Between 15323.7 & 16675
36.51% Between 16675 & 18026.3
22.06% Between 18026.3 & 19377.7
16.62% Between 19377.7 & 20729
Learn More
|
- Italy MOB Index 90 Day Volume Ownership Levels
IT_MI — 28-Mar-09 6.61% Between 12621 & 13989.3
6.54% Between 13989.3 & 15357.7
9.71% Between 15357.7 & 16726
26.53% Between 16726 & 18094.3
22.65% Between 18094.3 & 19462.7
27.97% Between 19462.7 & 20831
Learn More
|
- Italy MOB Index 20 Day Volume Ownership Levels
IT_MI — 15-Mar-09 7.03% Between 12621 & 13419.2
37.19% Between 13419.2 & 14217.3
4.09% Between 14217.3 & 15015.5
22.02% Between 15015.5 & 15813.7
19.39% Between 15813.7 & 16611.8
10.29% Between 16611.8 & 17410
Learn More
|
- Italy MOB Index 20 Day Volume Ownership Levels
IT_MI — 04-Mar-09 6.73% Between 14017 & 14791.3
21.09% Between 14791.3 & 15565.7
2.12% Between 15565.7 & 16340
31.29% Between 16340 & 17114.3
9.85% Between 17114.3 & 17888.7
28.92% Between 17888.7 & 18663
Learn More
|
- Italy MOB Index 20 Day Volume Ownership Levels
IT_MI — 15-Feb-09 23.97% Between 17283 & 17513
27.35% Between 17513 & 17743
15.17% Between 17743 & 17973
19.59% Between 17973 & 18203
11.97% Between 18203 & 18433
1.95% Between 18433 & 18663
Learn More
|
- Italy MOB Index 20 Day Volume Ownership Levels
IT_MI — 03-Feb-09 42.00% Between 17283 & 17840.8
29.57% Between 17840.8 & 18398.7
4.91% Between 18398.7 & 18956.5
1.35% Between 18956.5 & 19514.3
1.52% Between 19514.3 & 20072.2
20.64% Between 20072.2 & 20630
Learn More
|
- Italy MOB Index 20 Day Ownership Levels
IT_MI — 25-Jan-09 24.88% Between 17283 & 17857.3
9.83% Between 17857.3 & 18431.7
3.37% Between 18431.7 & 19006
19.39% Between 19006 & 19580.3
15.36% Between 19580.3 & 20154.7
27.18% Between 20154.7 & 20729
Learn More
|
- Italy MOB Index 20 Day Ownership Levels
IT_MI — 11-Jan-09 31.82% Between 19057 & 19335.7
12.98% Between 19335.7 & 19614.3
20.03% Between 19614.3 & 19893
11.88% Between 19893 & 20171.7
6.20% Between 20171.7 & 20450.3
17.10% Between 20450.3 & 20729
Learn More
|
- Italy MOB Index 20 Day Ownership Levels
IT_MI — 04-Jan-09 8.87% Between 17968 & 18298.8
5.12% Between 18629.7 & 18960.5
38.46% Between 18960.5 & 19291.3
32.05% Between 19291.3 & 19622.2
15.49% Between 19622.2 & 19953
Learn More
|
- Italy MOB Index 20 Day Ownership Levels
IT_MI — 28-Dec-08 8.39% Between 17968 & 18332
9.82% Between 18696 & 19060
41.96% Between 19060 & 19424
20.76% Between 19424 & 19788
19.07% Between 19788 & 20152
Learn More
|
- Italy MOB Index 20 Day Ownership Levels
IT_MI — 21-Dec-08 8.45% Between 17968 & 18332
9.90% Between 18696 & 19060
33.30% Between 19060 & 19424
20.92% Between 19424 & 19788
27.42% Between 19788 & 20152
Learn More
|
- Italy MOB Index 20 Day Ownership Levels
IT_MI — 17-Dec-08 9.54% Between 17968 & 18332
2.62% Between 18332 & 18696
7.43% Between 18696 & 19060
34.38% Between 19060 & 19424
21.43% Between 19424 & 19788
24.60% Between 19788 & 20152
Learn More
|
- Italy MOB Index 20 Day Ownership Levels
IT_MI — 14-Dec-08 9.16% Between 17968 & 18332
2.51% Between 18332 & 18696
5.29% Between 18696 & 19060
30.00% Between 19060 & 19424
23.36% Between 19424 & 19788
29.68% Between 19788 & 20152
Learn More
|
- Italy MOB Index 20 Day Ownership Levels
IT_MI — 09-Dec-08 11.36% Between 17968 & 18445.2
9.67% Between 18445.2 & 18922.3
27.65% Between 18922.3 & 19399.5
12.68% Between 19399.5 & 19876.7
37.54% Between 19876.7 & 20353.8
1.11% Between 20353.8 & 20831
Learn More
|
- Italy MOB Index 20 Day Ownership Levels
IT_MI — 07-Dec-08 13.99% Between 17968 & 18652.8
14.95% Between 18652.8 & 19337.7
40.10% Between 19337.7 & 20022.5
21.22% Between 20022.5 & 20707.3
9.74% Between 20707.3 & 21392.2
Learn More
|
- Italy MOB Index 20 Day Ownership Levels
IT_MI — 03-Dec-08 Over 86% of Italy's traded shares in the past 20 trading days are owned at levels significantly above today's S&P MIB close of 19,129. Over 47% of shares are owned at levels between 19,798 and 20,368, indicating that this could mark a resistance level for Italian Stocks. 13.69% Between 18659 & 19228.7 13.91% Between 19228.7 & 19798.3 47.31% Between 19798.3 & 20368 11.35% Between 20368 & 20937.7 13.74% Between 21507.3 & 22077 Learn More
|
- Italy MOB Index 20 Day Ownership Levels
IT_MI — 02-Dec-08 11.69% Between 18659 & 19342.2
41.10% Between 19342.2 & 20025.3
21.75% Between 20025.3 & 20708.5
9.98% Between 20708.5 & 21391.7
13.79% Between 21391.7 & 22074.8
1.70% Between 22074.8 & 22758
Learn More
|
- Italy MOB Index 20 Day Ownership Levels
IT_MI — 28-Nov-08 13.28 % Btwn 18659 & 19397.5
33.06 % Btwn 19397.5 & 20136
22.97 % Btwn 20136 & 20874.5
21.88 % Btwn 20874.5 & 21613
5.20 % Btwn 21613 & 22351.5
3.62 % Btwn 22351.5 & 23090
Learn More
|
- Italy MOB Index 20 Day Ownership Levels
IT_MI — 25-Nov-08 15.33 % Btwn 18628 & 19371.7
13.15 % Btwn 19371.7 & 20115.3
30.39 % Btwn 20115.3 & 20859
15.95 % Btwn 20859 & 21602.7
22.21 % Btwn 21602.7 & 22346.3
2.97 % Btwn 22346.3 & 23090
|
- IT_MI Tops 879 as Italian Stocks React to Financials and Lower Oil Prices
IT_MI — 16-Sep-08 Intesa Sanpaolo (ISP.MI) was down 5% to 3.59 EUR. ISP, Italy's largest bank in terms of branches, holds that its exposure to Lehman Brother is minimal including on-balance-sheet loans of about 51 million EUR ($72.38 million), bonds with nominal value of about 166 million EUR and guarantees of about 3 million EUR.
Energy stocks including Ente Nazionale IdrocarburiIts (ENI.MI) were down as oil slipped below $94 a barrel. The company's CEO said on Saturday he expects crude oil prices as low as $70 a barrel as demand softens.
The top 5 stocks by volume on the day accounted for 46% of the total shares traded on the Milan Stock Exchange, they included; ISP.MI, PG.MI, PLT.MI, TIT.MI and ENI.MI.
Current IT_MI trend analysis points to a continuation of the S&P/MIB slide from its September peak of 29,208.00 on Sept 2, 2008.
|
- Italian MOB Index Trading Levels over 300
IT_MI — 15-Sep-08 On a day that saw a massive sell off in the major financial markets it was Italian stocks that saw the largest move in trading activity. Led by Ente Nazionale IdrocarburiIts (ENI.MI) a producer and distributor of oil and natural gas with operations in over 70 countries. ENI closed down 4.42 to 19.91 EUR.
The top 5 most active stocks accounted for over 50% of the total volume on the Milan Stock Exchange.
Current IT_MI trend analysis points to a continuation of the S&P/MIB slide from its September peak of 29,208.00 on Sept 2, 2008.
|
| View the archive for IT_MI » |