- Gold MOB Index 90 Day Volume Ownership Levels
XG_MI — 11-Sep-09
The 90 Day Gold Mob Index Ownership Volume Distribution 3.42% Between 85.37 & 87.44 8.54% Between 87.45 & 89.52
18.94% Between 89.53 & 91.6 34.01% Between 91.61 & 93.68 21.71% Between 93.69 & 95.76 13.38% Between 95.77 & 97.84
Learn More
|
- Gold Rises on Low Volume Top Story
XG_MI — 31-Jul-09 Gold futures rallied nearly 2% closing at $955.80 on Friday on a weaker US dollar. Gold is often bought as an alternative currency to hedge against weakness in the dollar.
Trading levels where extremely light on Friday however, with the MOB Index for Gold (XG_MI) closing the day at 39.85 down 100.61 points. This implies that support may be dwindling for gold at these levels, and a correction may be near.
|
- Gold MOB Index 90 Day Volume Ownership Levels
XG_MI — 22-Jul-09
The 90 Day Gold Mob Index Ownership Volume Distribution
7.23% Between 79.86 & 82.8483
9.12% Between 82.8583 & 85.8467
12.33% Between 85.8567 & 88.845
30.32% Between 88.855 & 91.8433
33.69% Between 91.8533 & 94.8417
7.30% Between 94.8517 & 97.84
Learn More
|
- Gold MOB Index 90 Day Volume Ownership Levels
XG_MI — 06-Jul-09
The 90 Day Gold Mob Index Ownership Volume Distribution
8.09% Between 79.86 & 82.8483
10.81% Between 82.8583 & 85.8467
15.04% Between 85.8567 & 88.845
29.04% Between 88.855 & 91.8433
29.43% Between 91.8533 & 94.8417
7.58% Between 94.8517 & 97.84
Learn More
|
- Gold MOB Index 90 Day Volume Ownership Levels
XG_MI — 07-Jun-09
The 90 Day Gold Mob Index Ownership Volume Distribution
12.47% Between 79.8 & 82.7983
16.29% Between 82.8083 & 85.8067
14.97% Between 85.8167 & 88.815
24.80% Between 88.825 & 91.8233
23.94% Between 91.8333 & 94.8317
7.54% Between 94.8417 & 97.84
Learn More
|
- Gold MOB Index 90 Day Volume Ownership Levels
XG_MI — 25-May-09
The 90 Day Gold Mob Index Ownership Volume Distribution
5.74% Between 74.67 & 78.5233
8.21% Between 78.5333 & 82.3867
22.64% Between 82.3967 & 86.25
27.39% Between 86.26 & 90.1133
25.37% Between 90.1233 & 93.9767
10.65% Between 93.9867 & 97.84
Learn More
|
- Gold MOB Index 90 Day Volume Ownership Levels
XG_MI — 17-May-09
The 90 Day Gold Mob Index Ownership Volume Distribution
7.30% Between 74.67 & 78.5233
12.37% Between 78.5333 & 82.3867
22.22% Between 82.3967 & 86.25
26.88% Between 86.26 & 90.1133
22.19% Between 90.1233 & 93.9767
9.03% Between 93.9867 & 97.84
Learn More
|
- Gold MOB Index 90 Day Volume Ownership Levels
XG_MI — 05-May-09
The 90 Day Gold Mob Index Ownership Volume Distribution
7.89% Between 73.76 & 77.765
19.28% Between 77.775 & 81.78
19.71% Between 81.79 & 85.795
21.75% Between 85.805 & 89.81
22.81% Between 89.82 & 93.825
8.56% Between 93.835 & 97.84
Learn More
|
- Gold MOB Index 20 Day Volume Ownership Levels
XG_MI — 15-Mar-09 14.84% Between 88.24 & 89.8317
25.17% Between 89.8417 & 91.4333
19.63% Between 91.4433 & 93.035
13.73% Between 93.045 & 94.6367
13.42% Between 94.6467 & 96.2383
13.20% Between 96.2483 & 97.84
Learn More
|
- Gold MOB Index 20 Day Volume Ownership Levels
XG_MI — 04-Mar-09 26.58% Between 88.5 & 90.0483
19.93% Between 90.0583 & 91.6067
17.52% Between 91.6167 & 93.165
7.97% Between 93.175 & 94.7233
14.12% Between 94.7333 & 96.2817
13.88% Between 96.2917 & 97.84
Learn More
|
- Gold MOB Index 20 Day Volume Ownership Levels
XG_MI — 15-Feb-09 9.86% Between 79.86 & 82.08
13.89% Between 82.09 & 84.31
10.42% Between 84.32 & 86.54
21.26% Between 86.55 & 88.77
27.85% Between 88.78 & 91
16.71% Between 91.01 & 93.23
Learn More
|
- Gold MOB Index 20 Day Volume Ownership Levels
XG_MI — 03-Feb-09 20.43% Between 79.86 & 81.7667
10.60% Between 81.7767 & 83.6833
32.56% Between 83.6933 & 85.6
5.10% Between 85.61 & 87.5167
25.14% Between 87.5267 & 89.4333
6.16% Between 89.4433 & 91.35
Learn More
|
- Gold MOB Index 20 Day Ownership Levels
XG_MI — 25-Jan-09 26.08% Between 79.86 & 81.2883
32.80% Between 82.7367 & 84.165
28.08% Between 84.175 & 85.6033
13.04% Between 85.6133 & 87.0417
Learn More
|
- Gold MOB Index 20 Day Ownership Levels
XG_MI — 10-Jan-09 13.51% Between 80.74 & 81.7167
13.76% Between 81.7267 & 82.7033
17.68% Between 82.7133 & 83.69
32.43% Between 83.7 & 84.6767
11.85% Between 84.6867 & 85.6633
10.77% Between 85.6733 & 86.65
Learn More
|
- Gold MOB Index 20 Day Ownership Levels
XG_MI — 04-Jan-09 23.92% Between 74.67 & 76.6583
4.53% Between 78.6667 & 80.655
27.69% Between 80.665 & 82.6533
26.93% Between 82.6633 & 84.6517
16.93% Between 84.6617 & 86.65
Learn More
|
- Gold MOB Index 20 Day Ownership Levels
XG_MI — 28-Dec-08 30.91% Between 74.67 & 76.4983
2.00% Between 76.5083 & 78.3367
3.51% Between 78.3467 & 80.175
30.00% Between 80.185 & 82.0133
17.07% Between 82.0233 & 83.8517
16.52% Between 83.8617 & 85.69
Learn More
|
| View the archive for XG_MI » |