With oil and natural gas inventories at lower levels then expected; world markets continue to pour capital into the energy sector. The MOB Index Energy Volume Index (YE_MI) closed above 187 on Wednesday. Trading volume levels in the last three sessions have been the highest since March.
Some analysts suggest that we could see more capital flows out of gold and treasuries into the energy sector.
The 90 Day Energy Sector Mob Index Ownership Volume Distribution
8.69% Between 44.52 & 46.05 6.16% Between 46.06 & 47.59
16.05% Between 47.6 & 49.13 30.52% Between 49.14 & 50.67 23.35% Between 50.68 & 52.21 15.23% Between 52.22 & 53.75
The 90 Day Energy Sector Mob Index Ownership Volume Distribution
12.02% Between 41.6 & 43.6167
28.38% Between 43.6267 & 45.6433
13.74% Between 45.6533 & 47.67
22.70% Between 47.68 & 49.6967
14.82% Between 49.7067 & 51.7233
8.35% Between 51.7333 & 53.75
The 90 Day Energy Sector Mob Index Ownership Volume Distribution
10.68% Between 37.7299 & 40.3916
13.98% Between 40.4016 & 43.0633
27.17% Between 43.0733 & 45.735
18.12% Between 45.745 & 48.4066
17.88% Between 48.4166 & 51.0783
12.17% Between 51.0883 & 53.75
The 90 Day Energy Sector Mob Index Ownership Volume Distribution
11.39% Between 37.93 & 40.5283
16.63% Between 40.5383 & 43.1367
25.85% Between 43.1467 & 45.745
21.43% Between 45.755 & 48.3533
18.54% Between 48.3633 & 50.9617
6.16% Between 50.9717 & 53.57
The 90 Day Energy Sector Mob Index Ownership Volume Distribution
9.94% Between 37.93 & 40.2383
14.75% Between 40.2483 & 42.5567
18.74% Between 42.5667 & 44.875
34.93% Between 44.885 & 47.1933
14.50% Between 47.2033 & 49.5117
7.15% Between 49.5217 & 51.83
The 90 Day Energy Sector Mob Index Ownership Volume Distribution
9.85% Between 37.93 & 40.2383
14.61% Between 40.2483 & 42.5567
18.56% Between 42.5667 & 44.875
35.62% Between 44.885 & 47.1933
15.97% Between 47.2033 & 49.5117
5.39% Between 49.5217 & 51.83
The 90 Day Energy Sector Mob Index Ownership Volume Distribution
10.06% Between 37.93 & 40.2016
14.91% Between 40.2116 & 42.4833
19.26% Between 42.4933 & 44.7649
35.86% Between 44.7749 & 47.0466
14.79% Between 47.0566 & 49.3282
5.12% Between 49.3382 & 51.6099
The 90 Day Energy Sector Mob Index Ownership Volume Distribution:
9.67% Between 37.93 & 40.2016
14.34% Between 40.2116 & 42.4833
16.61% Between 42.4933 & 44.7649
35.52% Between 44.7749 & 47.0466
18.94% Between 47.0566 & 49.3282
4.93% Between 49.3382 & 51.6099
10.94% Between 37.93 & 40.2016
12.29% Between 40.2116 & 42.4833
18.05% Between 42.4933 & 44.7649
30.49% Between 44.7749 & 47.0466
21.93% Between 47.0566 & 49.3282
6.31% Between 49.3382 & 51.6099