Flag of Germany Germany
Index Name: MOB Index of Germany (DE_MI)
Quote Date: 20-Aug-10 Previous 1: 58.62 Yearly High: 334.38
Last Close: 55.90 Previous 2: 41.53 Yearly Low: 18.66
Change(%): ↓ -2.72 (-4.64%) Previous 3: 46.97
Previous 4: 40.82
Mob Index chart for Germany
chart legend for MOB Index DE_MI
chart legend for compare Index ^GDAXI
chart legend for 10 Day Avg 10 Day Moving Avg for DE_MI

DE_MI Components

Index Name Date MobIndex Change (%)
XETRA_MI20-Aug-1055.90↓ -2.72 (-4.64%)
MOB Index Daily Analysis for Germany
Germany MOB Index 90 Day Volume Ownership Levels Flag of this country DE_MI — 11-Sep-09
The 90 Day Germany Mob Index Ownership Volume Distribution

17.00% Between 4572.65 & 4747.87
26.16% Between 4747.88 & 4923.1
23.86% Between 4923.11 & 5098.33
8.99% Between 5098.34 & 5273.55
13.06% Between 5273.56 & 5448.78
10.93% Between 5448.79 & 5624.01

Learn More
Germany MOB Index 90 Day Volume Ownership Levels Flag of this country DE_MI — 22-Jul-09

The 90 Day Germany Mob Index Ownership Volume Distribution

8.87% Between 3987.77 & 4180.47
11.93% Between 4180.48 & 4373.19
17.69% Between 4373.2 & 4565.9
23.09% Between 4565.91 & 4758.62
27.44% Between 4758.63 & 4951.34
10.99% Between 4951.35 & 5144.05

Learn More
Germany MOB Index 90 Day Volume Ownership Levels Flag of this country DE_MI — 06-Jul-09

The 90 Day Germany Mob Index Ownership Volume Distribution

2.55% Between 3666.41 & 3912.67
9.82% Between 3912.68 & 4158.95
16.90% Between 4158.96 & 4405.23
19.60% Between 4405.24 & 4651.5
34.52% Between 4651.51 & 4897.77
16.61% Between 4897.78 & 5144.05

Learn More
Germany MOB Index 90 Day Volume Ownership Levels Flag of this country DE_MI — 07-Jun-09

The 90 Day Germany Mob Index Ownership Volume Distribution

3.12% Between 3666.41 & 3912.67
10.44% Between 3912.68 & 4158.95
19.02% Between 4158.96 & 4405.23
23.31% Between 4405.24 & 4651.5
29.88% Between 4651.51 & 4897.77
14.23% Between 4897.78 & 5144.05

Learn More
Germany MOB Index 90 Day Volume Ownership Levels Flag of this country DE_MI — 25-May-09

The 90 Day Germany Mob Index Ownership Volume Distribution

2.89% Between 3666.41 & 3895.15
8.84% Between 3895.16 & 4123.91
18.05% Between 4123.92 & 4352.67
23.73% Between 4352.68 & 4581.42
25.78% Between 4581.43 & 4810.18
20.71% Between 4810.19 & 5038.93

Learn More
View the archive for DE_MI »