Flag of Spain Spain
Index Name: MOB Index of Spain (ES_MI)
Quote Date: 20-Aug-10 Previous 1: 38.90 Yearly High: 309.41
Last Close: 36.63 Previous 2: 34.88 Yearly Low: 12.41
Change(%): ↓ -2.27 (-5.84%) Previous 3: 27.59
Previous 4: 23.92
Mob Index chart for Spain
chart legend for MOB Index ES_MI
chart legend for compare Index ^SMSI
chart legend for 10 Day Avg 10 Day Moving Avg for ES_MI

ES_MI Components

Index Name Date MobIndex Change (%)
Madrid_MI20-Aug-1035.31↓ -3.25 (-8.43%)
MCE_Madrid_MI20-Aug-1037.95↓ -1.28 (-3.26%)
MOB Index Daily Analysis for Spain
Spain MOB Index 90 Day Volume Ownership Levels Flag of this country ES_MI — 11-Sep-09
The 90 Day Spain Mob Index Ownership Volume Distribution

24.56% Between 929.97 & 974.95
29.60% Between 974.96 & 1019.94
8.49% Between 1019.95 & 1064.93
8.52% Between 1064.94 & 1109.92
15.28% Between 1109.93 & 1154.91
13.54% Between 1154.92 & 1199.9

Learn More
Spain MOB Index 90 Day Volume Ownership Levels Flag of this country ES_MI — 22-Jul-09

The 90 Day Spain Mob Index Ownership Volume Distribution

10.21% Between 772.63 & 819.552
7.15% Between 819.562 & 866.483
14.40% Between 866.493 & 913.415
24.45% Between 913.425 & 960.347
36.25% Between 960.357 & 1007.28
7.55% Between 1007.29 & 1054.21

Learn More
Spain MOB Index 90 Day Volume Ownership Levels Flag of this country ES_MI — 06-Jul-09

The 90 Day Spain Mob Index Ownership Volume Distribution

9.37% Between 716.35 & 768.442
14.12% Between 768.452 & 820.543
8.01% Between 820.553 & 872.645
19.58% Between 872.655 & 924.747
31.00% Between 924.757 & 976.848
17.93% Between 976.858 & 1028.95

Learn More
Spain MOB Index 90 Day Volume Ownership Levels Flag of this country ES_MI — 07-Jun-09

The 90 Day Spain Mob Index Ownership Volume Distribution

7.77% Between 716.35 & 763.473
17.09% Between 763.483 & 810.607
11.65% Between 810.617 & 857.74
19.11% Between 857.75 & 904.873
25.73% Between 904.883 & 952.007
18.65% Between 952.017 & 999.14

Learn More
Spain MOB Index 90 Day Volume Ownership Levels Flag of this country ES_MI — 25-May-09

The 90 Day Spain Mob Index Ownership Volume Distribution

6.37% Between 716.35 & 759.442
10.12% Between 759.452 & 802.543
17.29% Between 802.553 & 845.645
19.77% Between 845.655 & 888.747
29.25% Between 888.757 & 931.848
17.20% Between 931.858 & 974.95

Learn More
View the archive for ES_MI »