|
|
|
| Index Name: | MOB Index of Consumer Discretionary (YD_MI) | ||||
| Quote Date: | 03-Sep-10 | Previous 1: | 84.30 | Yearly High: | 309.90 |
| Last Close: | 70.65 | Previous 2: | 113.89 | Yearly Low: | 24.62 |
| Change(%): | ↓ -13.65 (-16.19%) | Previous 3: | 98.11 | ||
| Previous 4: | 68.01 | ||||
| MOB Index Daily Analysis for Consumer Discretionary | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| View the archive for YD_MI » |
